main mumbai 01 06 2026 start Jodi chart |
||||||
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 78 | 05 | 27 | 64 | 71 | ||
| 10 | 99 | 64 | 97 | 33 | ||
| 68 | 48 | 22 | 65 | 69 | ||
| 00 | 80 | ** | 07 | 75 | ||
| 70 | 85 | 79 | 08 | 24 | ||
| 97 | 96 | 02 | 71 | 16 | ||
| 01 | 66 | 54 | 45 | 92 | ||
| 27 | 68 | 86 | 80 | 98 | ||
| 45 | 14 | 62 | 47 | 46 | ||
| 41 | 12 | 49 | 01 | 87 | ||
| 58 | 22 | 75 | 66 | 00 | ||
| 83 | 95 | 39 | ** | 15 | ||
| 32 | 89 | 06 | 77 | 34 | ||
| 05 | 66 | 67 | 50 | 15 | ||
| 40 | 59 | 35 | 37 | 80 | ||
| 88 | 02 | 50 | 31 | 43 | ||
| 86 | 28 | 63 | 82 | 68 | ||
| 09 | 12 | 61 | 10 | 43 | ||
| 86 | 58 | 04 | 71 | 01 | ||
| 67 | 25 | 30 | 91 | 64 | ||
| 43 | 42 | 33 | 93 | 59 | ||
| 09 | 55 | 15 | 50 | 28 | ||
| 70 | 24 | 55 | 71 | 42 | ||
| 15 | 18 | 08 | 3* | 99 | ||
| 29 | 73 | 97 | 83 | 18 | ||
| ** | ** | ** | ** | ** | ||
| ** | ** | ** | ** | ** | ||
| ** | ** | ** | ** | |||
